ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
1404 Ocean Avenue -  
1404 Ocean Avenue, Ocean City, 
 
This vacation rental property sleeps 16 with 5 bedrooms and 3 and one half baths.   
 - Re/Max of Ocean City (Formerly Jesse Real Estate)1404 Ocean Avenue
Ocean City, Nj

Sleeps 16 with 5 Bedrooms and 3.5 Baths
Priced from $1,000 to $6,600

More Info @Re/Max of Ocean City (Formerly Jesse Real Estate)

Complete rental list

There are 706 vacation rental properties (showing 1 to 300).
Page : [1] [2] [3] :


#   URL (opens in new window) Feature Beds Baths Low High
1   2319 Wesley avenue 1690087 8 7 $2,250 $16,000
2   929 Second Street 156689 6 5 $2,500 $15,000
3   2319 Wesley avenue 1690092 6 6 $2,250 $15,000
4   3610 Wesley avenue 1690084 5 5 $2,000 $12,000
5   3608 Wesley avenue 1690091 5 5 $2,000 $11,000
6   2521 Wesley avenue 1349501 5 4.5 $2,000 $10,000
7   Sheraton Steamboat - Brand New 2BR Villa, Ski-in/S ... 1572201 2 2 $3,499 $9,999
8   2215 Wesley Ave 2581074 5 5 $1,000 $8,000
9   5047 Central avenue 2531726 5 5 $1,400 $7,365
10   2213 Wesley Avenue 2477829 5 5.5 $1,800 $7,200
11   5045 Central avenue 2571645 5 5 $1,450 $7,035
12   810 Bridge Blvd 2767891 5 3 $3,500 $7,000
13   2227 Wesley Avenue 156833 5 3.5 $6,600 $6,950
14   1404 Ocean Avenue 156703 5 3.5 $1,000 $6,600
15   2623 Wesley Ave 2625360 4 2.5 $2,000 $6,500
16   510 Seacliff Rd. 2847003 5 3.5 $3,500 $6,500
17   1011 Wesley Avenue 156662 5 5 $1,900 $6,100
18   1009 Wesley Avenue 2519151 5 5 $1,900 $6,100
19   5607 Central Avenue 2829617 4 3 $1,500 $5,950
20   17 Simpson Ave 1572164 5 3.5 $2,500 $5,800
21   9 Cardiff Rd 2596161 4 3 $3,000 $5,800
22   808 Wesley avenue 1914322 10 6 $1,950 $5,795
23   1833 Wesley avenue 2583030 4 2 $2,500 $5,700
24   1316 Wesley avenue 1349541 5 4 $1,000 $5,650
25   1318 Wesley Avenue 2331608 5 4 $1,000 $5,650
26   9 Simpson Rd 1572161 5 4.5 $2,500 $5,500
27   1 Nassau Road 2629591 4 4.5 $4,500 $5,500
28   707 Pennlyn Place 2656731 6 4 $1,895 $5,495
29   5617 Central avenue 1349547 4 2 $1,495 $5,450
30   2622 Wesley avenue 156835 5 4.5 $4,500 $5,400
31   1633 Wesley Ave 2498868 5 3 $2,000 $5,300
32   913 Second Street 2519153 5 3 $995 $5,295
33   1138 Ocean Avenue 430208 5 4.5 $4,300 $5,200
34   2130 Wesley Avenue 1356424 5 4.5 $1,400 $5,200
35   1114 Ocean avenue 2821084 5 3 $1,200 $5,200
36   1750 Boardwalk 2482979 3 3 $1,299 $5,200
37   1027 Wesley Ave 2493439 5 4 $2,000 $5,195
38   1220 Wesley Ave 156673 5 3 $4,200 $5,100
39   1136 Ocean Avenue 845305 4 3.5 $4,000 $5,100
40   929 Pennlyn Pl. 1474572 4 3 $1,500 $5,000
41   3328 Wesley avenue 2527480 4 2 $1,500 $5,000
42   3330 Wesley Avenue 2527483 4 2 $995 $5,000
43   Westin St. John Resort 2609818 3 3 $11,999 $4,999
44   628 Atlantic Avenue 2531735 5 3 $3,300 $4,995
45   4858 Central avenue 1349512 5 2 $3,495 $4,995
46   1428 Wesley Ave 2720584 5 3 $1,500 $4,995
47   5543 Central Avenue 2531725 4 2 $550 $4,995
48   925 second Street 2511433 4 2 $2,600 $4,995
49   1222 Wesley Avenue 156694 5 3 $2,900 $4,900
50   1334 Wesley Ave 2501816 5 3 $1,100 $4,800
51   919 Third St. 2815638 5 3 $1,800 $4,800
52   1625 Wesley avenue 1674111 4 3 $3,000 $4,750
53   4241 Central Avenue 156737 5 3 $1,600 $4,600
54   4941 Central avenue 2519162 4 2 $1,500 $4,600
55   4943 Central Ave 2519155 4 3 $1,500 $4,600
56   1645 Wesley avenue 2583027 4 2 $2,200 $4,500
57   2226 Wesley Avenue 2910901 5 4 $1,500 $4,500
58   643 Ocean avenue 2500200 5 4 $1,500 $4,495
59   5417 Central Avenue 2495666 4 2 $3,000 $4,400
60   641 Ocean avenue 2500198 5 3 $1,400 $4,395
61   920 Brighton Pl 2527487 3 2.5 $900 $4,350
62   869 Fifth St. Unit B 2585559 5 3.5 $1,500 $4,250
63   900 Stenton Place 2742538 6 2.5 $1,750 $4,250
64   602 Ocean Avenue with pool 2532285 5 3 $2,000 $4,200
65   618 sixth Street 2742536 5 3.5 $1,800 $4,200
66   836 sixth Street 2539181 5 3.5 $2,500 $4,150
67   629 Atlantic Avenue 156643 6 3 $1 $4,100
68   375 E Seaspray Road 2619579 4 3 $2,150 $4,100
69   3400 Wesley Avenue 2527476 4 3 $1,000 $4,100
70   1316 Ocean Avenue 2467414 4 3 $3,800 $4,100
71   828 Sixth St 2519152 5 3 $995 $4,095
72   1122 Ocean avenue , number 2 1668743 3 1.5 $800 $4,000
73   1122 Ocean avenue number 4 1668739 3 1.5 $800 $4,000
74   1122 Ocean avenue , number 3 1668740 3 1.5 $800 $4,000
75   1122 Ocean avenue , number 5 1668738 3 1.5 $900 $4,000
76   1122 Ocean avenue , number 1 1668736 3 1.5 $800 $4,000
77   1122 Ocean avenue , number 6 1668737 3 1.5 $900 $4,000
78   5402 Central Avenue 2527484 4 2.5 $1,500 $4,000
79   501 22nd St. 2707859 4 3 $1,500 $4,000
80   1402 Ocean avenue 2463619 4 2.5 $2,600 $3,995
81   1743 Central avenue , 2479388 4 2.5 $3,150 $3,995
82   925 second Street 2531723 5 2 $1,600 $3,995
83   710 ninth Street 2591968 10 3 $4,000 $3,995
84   58 Morningside Rd 2585564 5 2 $1,700 $3,950
85   2 Beach Road 2585562 4 2 $1,400 $3,950
86   807 Plymouth Place 156751 5 3 $3,300 $3,900
87   916 Ocean avenue 1719451 5 3 $1,100 $3,900
88   916 Ocean avenue 1719454 5 3 $1,100 $3,900
89   916 Ocean Avenue 1719452 5 3 $1,100 $3,900
90   4 Beach Road 1950627 5 2.5 $3,900 $3,900
91   1314 Ocean Avenue 2467413 4 3 $3,650 $3,900
92   920 Pennlyn Place 2519158 3 3 $995 $3,895
93   2832 Wesley Ave 2629588 5 4 $1,795 $3,895
94   921 second Street 2629593 4 2 $1,000 $3,850
95   1428 Ocean Avenue 2718275 5 2.5 $1,400 $3,800
96   1238 Ocean Avenue 2463623 4 3 $2,400 $3,800
97   1748 Boardwalk 2495665 3 3 $3,000 $3,800
98   869 A Fifth St. 2519148 4 2.5 $1,000 $3,725
99   149 East Atlantic Blvd. 2895152 4 2.5 $1,130 $3,700
100   616 Sixth Street 2662092 4 2.5 $1,500 $3,700
101   600 Ocean Avenue 2726801 4 2 $1,800 $3,700
102   834 sixth St 156728 4 2 $2,995 $3,675
103   5840 Central Avenue 1349520 3 2 $775 $3,650
104   5842 Central Avenue 1349533 3 2 $775 $3,650
105   3533 Central Ave 2531730 3 2 $1,100 $3,650
106   805 Plymouth Place 156661 5 3 $3,000 $3,600
107   1236 Ocean Ave 156863 4 3 $2,500 $3,600
108   1740 Boardwalk 2495667 3 3 $3,000 $3,600
109   2911 Central Ave 2862162 4 3 $1,250 $3,600
110   149 east Atlantic avenue 2610528 4 2 $990 $3,600
111   3523 Central avenue 2531729 4 2 $1,175 $3,575
112   897 fifth St. 156773 5 2.5 $2,100 $3,550
113   1233 Wesley Avenue 156692 4 2 $900 $3,500
114   819 Plymouth Place 156701 4 3 $2,900 $3,500
115   908 Brighton Place 782909 5 2.5 $1,000 $3,500
116   873 Plaza Place 2507922 6 4 $2,000 $3,500
117   922 Pennlyn number 16 2761537 3 2 $2,500 $3,500
118   1033 Wesley Ave 156819 4 2 $750 $3,495
119   901 Third Street 1349528 4 3 $995 $3,495
120   5636 Central avenue 2581075 4 2.5 $4,995 $3,495
121   834 sixth Street 156791 4 2 $1,000 $3,450
122   3723 Central Ave 2575270 4 2.5 $3,450 $3,450
123   18 Morningside Road 2652354 5 2 $1,400 $3,450
124   627 Ocean Avenue 2597777 5 3.5 $1,700 $3,450
125   1129 Wesley Avenue 2479382 4 3 $2,795 $3,400
126   890 Fourth St. 2501290 4 2 $1,100 $3,400
127   888 fourth St. 156801 4 2 $2,900 $3,300
128   893 fifth Street 156891 5 2.5 $1,500 $3,300
129   803 Pelham 2519150 4 3 $1,595 $3,300
130   5800 Central Ave 2500201 4 3 $1,000 $3,300
131   816 first 1349511 4 3 $1,500 $3,300
132   4838 Central Avenue 2522037 4 2 $1,200 $3,300
133   859 Delancey Pl. 2610529 4 3 $1,200 $3,300
134   904 Brighton Place 1668752 5 2.5 $1,295 $3,295
135   607 18th Street 2495664 3 3 $2,400 $3,250
136   837 Delancey Place 2744026 5 2.5 $1,500 $3,250
137   1261 Asbury Avenue 2693932 4 2 $1,000 $3,250
138   2213 Haven avenue 156608 3 1 $800 $3,200
139   604 Atlantic Avenue 2500192 6 5 $3,200 $3,200
140   238 Bay Avenue 2519168 4 3 $2,400 $3,200
141   810 seventh Street 1796645 3 2 $400 $3,200
142   863 Brighton Place 2339115 4 2.5 $1,050 $3,200
143   1127 Wesley avenue 2479384 4 3 $1,000 $3,200
144   858 Brighton Place 2519163 5 2.5 $1,500 $3,200
145   924 St.Charles Place 156635 3 2 $495 $3,195
146   919 Fourth St. 2063022 3 2.5 $1,200 $3,195
147   501 fifth Street 2619578 5 4 $1,350 $3,150
148   613 Ocean Avenue 2662094 4 3.5 $1,200 $3,150
149   856 seventh Street 2611535 3 3 $1,200 $3,150
150   800 ninth Street 156657 4 3 $750 $3,100
151   864 Plaza Place 156664 5 3 $1 $3,100
152   800 ninth Street 156805 4 3 $850 $3,100
153   1319 Central avenue 156919 4 2 $950 $3,100
154   836 St. Charles Pl. 1349496 4 2 $1,600 $3,100
155   716 Plymouth Place 2500189 5 3 $2,800 $3,100
156   924 St. Charles Place 2591969 3 2 $1,000 $3,100
157   1128 Ocean Ave 2482978 4 2 $1,200 $3,100
158   816 sixth St. 1998245 4 2 $1,500 $3,095
159   4918 Central avenue 2620518 4 2 $895 $3,095
160   1236 Ocean Ave 156710 3 2 $2,000 $3,000
161   1240 Wesley Avenue 451903 4 2 $2,500 $3,000
162   5860 Asbury avenue 808179 4 2 $800 $3,000
163   1330 Ocean Avenue 2583029 3 2 $750 $3,000
164   1700 Central avenue 2479387 4 2.5 $2,650 $3,000
165   846 first. St. 1349516 3 2 $1,750 $3,000
166   3620 Central avenue 2531724 4 2 $1,300 $3,000
167   18 Morningside Road 2627170 4 2 $3,000 $3,000
168   846 first Street 2619574 4 3 $1,000 $3,000
169   848 seventh St. 2500205 3 2 $1,850 $3,000
170   826 Third Street 2689475 4 2 $1,200 $3,000
171   10 Beach Road 2617090 3 2 $1,750 $3,000
172   832 sixth Street 156644 4 2 $2,495 $2,995
173   1044 Central Avenue 1587533 4 3 $2,000 $2,995
174   1046 Central Avenue 1587531 4 3 $2,000 $2,995
175   501 fifth St. 2476370 5 4 $1,050 $2,995
176   621 Ocean Ave 2646417 5 2.5 $2,200 $2,995
177   3721 Central avenue 2531727 4 2.5 $850 $2,995
178   820 Boardwalk 2887515 2 2 $2,195 $2,995
179   834 Brighton Place 2586065 4 3 $1,200 $2,950
180   1619 Wesley avenue 1349559 3 3.5 $700 $2,950
181   605 18th Street 2495668 3 3 $1,500 $2,950
182   1222 Ocean Avenue 2531722 3 2 $2,150 $2,950
183   1625 Central Ave 2507931 4 2.5 $2,500 $2,950
184   3444 Central Ave 2532287 4 2 $1,300 $2,950
185   710 sixth Street 156636 5 3.5 $2,500 $2,900
186   1238 A Ocean Avenue 156756 3 2 $2,200 $2,900
187   1042 Central Ave 2737866 4 2 $2,900 $2,900
188   1802 Asbury avenue 2511434 4 2 $1,400 $2,900
189   2543 Central avenue 1472645 3 2 $795 $2,900
190   1024 Wesley Avenue 2495670 4 2.5 $1,000 $2,900
191   3420 West avenue 2498869 4 2.5 $750 $2,900
192   847 Plymouth Place 2488847 3 3 $1,500 $2,900
193